China-Mooring-Rope-Double-Braided-Nylon-Rope

Specifications of Mooring Rope Double Braided Nylon Rope


1. Size: 2-24mm
2. Material: Polypropylene
3. Structure: 8, 16, 24, 32, 48-strand
4. Packing: Coil, Reels or Bundle
Offshore use double braided rope:
1. Material: Polyester
2. Diameter: 4mm-24mm
3. Length can be customized
4. Any color
5. Package: Bundle, coil, reel, or as request


Features of Mooring Rope Double Braided Nylon Rope
· Double twisted construction
· High tensile strength and good elasticity
· Specific gravity: 1.14
· Elongation: 35% at break
· Melting point: 220° C
· Good resistance to chemicals and corrosion
· Excellent abrasion resistance
· Excellent shock absorption

Our Adervantages of Mooring Rope Double Braided Nylon Rope
1.100% manufacturer
2. Best material selection
All our goods are by use of best or suitable materails from the best suppliers.
3. Good service
We definitely produce all goods by ourselves. It is the stop service from wiredrawing, ring twisting, rope twisting/braiding, QC, packing.
4. After sales service provided
Besides, after sales service is necessary for more understanding for your needs. We do keep a close concern.
5. Flexible quantity
If your bid is ok for both parties, We could accept any quantity.
Of course, we like the big quantity, Because we have ability for big order
6. Good relation on forwarders

For more information, please feel free to contact me, we will reply you within 24 hours-Rachel
  8strand rope specifications
Specification Polyamide Multifilament Polyamide
Polypropylene fiber
Polypropylene  monofilament Polyester
Dra Cir Weight Breaking strength Weight Breaking strength Weight Breaking strength Weight Breaking strength Weight Bereaking strength
mm inch kg/220m daN kg/220m daN kg/220m daN kg/220m daN kg/220m daN
28 3-1/2 108 17100 102 13400 90 12300 87 11000 133 13800
32 4 141 21600 136 16200 118 14600 114 14000 176 17000
36 4-1/2 182 26900 175 20200 144 18300 141 17400 218 21000
40 5 223 32300 213 24200 178 22200 174 21100 270 25900
44 5-1/2 268 38400 258 28800 212 26400 206 25200 333 30500
48 6 314 45000 298 33800 254 30700 244 28600 385 35900
52 6-1/2 370 52300 355 39200 297 35400 286 33800 451 41900
56 7 432 58200 417 43700 344 39700 333 38600 525 47900
60 7-1/2 489 66500 469 49900 393 45400 384 44200 601 53300
64 8 555 74900 536 56200 446 50500 435 49900 680 61900
72 9 703 93600 673 70700 567 64400 546 62700 865 81900
80 10 867 114400 836 86300 692 79500 682 77100 1067 94600
88 11 1050 140400 1009 105000 840 95300 815 92400 1291 113300
96 12 1244 164300 1193 123900 998 112300 965 109200 1538 134100
104 13 1468 194400 1408 145600 1176 128900 1144 124800 1804 154900
112 14 1703 224600 1632 168400 1365 148700 1323 144500 2090 176800
120 15 1968 256800 1887 192400 1565 170500 1513 166400 2400 203800
128 16 2244 291200 2142 218400 1765 192400 1711 187200 2728 230800

PU Open Belt

Pu Somfy Belt,Brown Flat Belt Endless Belt,Automatic Curtain Belts

Onlive Belts Co., Ltd. , http://www.ophte-rubberbelts.com

Posted on