*Product Name: 3/4-strand mooring rope
*Diameter: 4-56mm (1/2-7 Cir.)
*Material:Â polyamide staple yarn (thread), polypropylene fiament(tread), polypropylene, polyeter, polypropylene/polyester mixed
*Feature:Â high strength, low elongation, wearing resistance, anti-corrosion
*Certificate:Â ISO9001: 2000, DNV, ABS, CCS, BV, GL, LR
*Usage:Â ships and vessels, fishing, loading and unloading in harbor, power construction, petroleum survey, physical exercise ares, nationa defense scientific and research, etc
Specification | PAÂ Multifiament | PAÂ Yarn | PPÂ Multifiament | Polypropylene | Polyester | PET/PPÂ Mixed | |||||||
Dia. | Cir | Ktex | B.L/KN | Ktex | B.L./KN | Ktex | B.L./KN | Ktex | B.L./KN | Ktex | B.L./KN | Ktex | B.L./KN |
4 | Â 1/2 | 10 | 3.7 | 10 | 2.6 | 6.3 | 2.3 | 6 | 2.1 | 12 | 2.9 | 7 | 2.8 |
6 | Â 3/4 | 22 | 7.9 | 22 | 6 | 18 | 6.5 | 17 | 5.9 | 27 | 5.6 | 17.5 | 6.8 |
8 | 1 | 40 | 13.8 | 40 | 10.9 | 32 | 11.4 | 30 | 10.4 | 48 | 10 | 31 | 11.9 |
10 | 1Â 1/4 | 62 | 21.2 | 62 | 15.7 | 47 | 16.8 | 45 | 15.3 | 76 | 15.6 | 48.5 | 18.2 |
12 | 1Â 1/2 | 89 | 30.1 | 89 | 24.1 | 68 | 23.9 | 65 | 21.7 | 110 | 22.3 | 69.9 | 25.7 |
14 | 1Â 3/4 | 121 | 40 | 121 | 33 | 95 | 32.9 | 90 | 29.9 | 148 | 31.2 | 95.1 | 34.7 |
16 | 2Â Â Â Â | 158 | 51.9 | 158 | 42.5 | 121 | 40.7 | 115 | 37 | 195 | 39.8 | 124 | 44.8 |
18 | 2Â 1/4 | 200 | 64.3 | 200 | 53.9 | 155 | 51.9 | 148 | 47.2 | 245 | 49.8 | 157 | 56.1 |
20 | 2Â 1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 194 | 68.7 |
22 | 2Â 3/4 | 299 | 94 | 299 | 80.4 | 231 | 75 | 220 | 68.2 | 367 | 74.7 | 235 | 82.1 |
24 | 3Â Â Â Â | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 279 | 96.3 |
26 | 3Â 1/4 | 417 | 129 | 417 | 111.5 | 320 | 101 | 305 | 92.2 | 512 | 105 | 328 | 113 |
28 | 3Â 1/2 | 484 | 149 | 484 | 127 | 373 | 115 | 355 | 105 | 594 | 120 | 380 | 130 |
30 | 3Â 3/4 | 555 | 169 | 555 | 143 | 425 | 132 | 405 | 120 | 682 | 134 | 437 | 148 |
32 | 4Â Â Â Â | 632 | 192 | 632 | 161 | 483 | 146 | 460 | 132 | 778 | 154 | 497 | 167 |
36 | 4Â 1/2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 629 | 210 |
40 | 5Â Â Â Â | 987 | 294 | 987 | 241 | 756 | 221 | 720 | 201 | 1215 | 235 | 776 | 257 |
44 | 5Â 1/2 | 1190 | 351 | 1190 | 289 | 924 | 266 | 880 | 242 | 1468 | 275 | 939 | 308 |
48 | 6Â Â Â Â | 1420 | 412 | 1420 | 338 | 1092 | 308 | 1040 | 280 | 1750 | 329 | 1110 | 364 |
52 | 6Â 1/2 | 1670 | 479 | 1670 | 393 | 1281 | 357 | 1220 | 325 | 2050 | 384 | 1320 | 424 |
56 | 7Â Â Â Â | 1930 | 550 | 1930 | 450 | 1491 | 408 | 1420 | 371 | 2380 | 439 | 1520 | 489 |
Â
Infant Bedding series has good air permeability, good moisture absorption,
is comfortable and practical. All the design and colour is very fashion and bright, is very popular with the children.
We can multitudinous supply Infant Cotton Quilt, Infant Toweling Coverlet, Infant Bedding Sets, etc. and all the color, quality can also be customized
according to customer requirements. We hope to become the best supplier of
cloth in the world and it will be our honor to cooperate with you.
Infant Bedding
Infant Bedding,Infant Cotton Quilt,Infant Toweling Coverlet,Infant Bedding Sets
Shandong Mahatma Textile Co.,Ltd. , http://www.mahatma-textile.com